I.V FLUIDS | ||
Sr.No. | Generic Name | Pack Size |
1 | Sodium Chloride Intravenous Infusion (0.9% w/v) BP | 100 ml |
2 | Glucose Intravenous Infusion (25.0% w/v) BP | 100 ml |
3 | Levofloxacin Infusion (0.5 % W/V) with Dextrose (5 % W/V) | 100 ml |
4 | Levofloxacin Infusion (0.5 % W/V) with Sodium Chloride (0.9 % W/V) | 100 ml |
5 | Ofloxacin Infusion (0.2 % W/V) | 100 ml |
6 | Ciprofloxacin Intravenous Infusion (0.2 % W/V) BP |
100 ml |
7 | Metronidazole Intravenous Infusion (0.5 % W/V) |
100 ml |
8 | Mannitol Intravenous Infusion (20 % W/V) BP |
100 ml |
9 | Fluconazole Injection (0.2% W/V) with Sodium Chloride (0.9 % W/V) USP | 100 ml |
10 | Fluconazole Injection (0.2% W/V) with Dextrose Anhydrous (5 % W/V) USP | 100 ml |
11 | Paracetamol Intravenous Infusion (1.0% W/V) | 100 ml |
12 | Moxifloxacin Injection (0.4 % W/V) with Mannitol (5.0 % W/V) | 100 ml |
13 | Metronidazole Injection (0.5 % W/V) USP | 100 ml |
14 | Ciprofloxacin Injection (0.2 % W/V) USP | 100 ml |
15 | Levofloxacin Infusion (0.5 % W/V) with Dextrose (5 % W/V) | 100 ml |
16 | Paracetamol Intravenous Infusion (1.0 %W/V) | 100 ml |
17 | Sodium Chloride Intravenous Infusion BP (0.9% w/v) | 100 ml |
18 | Paracetamol Intravenous Infusion (1 % W/V) 1000mg/100ml | 100 ml |
19 | Sodium Chloride Intravenous Infusion BP (0.9% w/v) | 100 ml |
20 | Metronidazole Injection USP 5mg/ml | 100 ml |
21 | Levofloxacin Infusion 500 mg | 100 ml Euro head |
22 | Linezolid Intravenous Infusion 0.2%w/v | 100 ml |
23 | Glucose Intravenous Infusion BP 5%w/v | 100 ml |
24 | Glucose Intravenous Infusion BP 10 %w/v | 100 ml |
25 | Sodium Chloride & Glucose Intravenous Infusion BP 0.9%w/v & 5%w/v | 100 ml |
26 | Sodium Chloride & Glucose Intravenous Infusion BP 0.45%w/v & 5%w/v | 100 ml |
27 | Sodium Chloride & Glucose Intravenous Infusion BP 0.33%w/v & 5%w/v | 100 ml |
28 | Glucose Intravenous Infusion BP 20%w/v | 100 ml |
29 | Dextrose Injection USP 20%w/v | 100 ml |
30 | Dextrose Injection USP 25%w/v | 100 ml |
31 | Sodium Chloride Intravenous Infusion BP 0.45%w/v | 100 ml |
32 | Levofloxacin Infusion 500mg | 100 ml |
33 | Metronidazole Intravenous Infusion BP 0.5%w/v | 100 ml |
34 | Glucose Intravenous Infusion BP 5%w/v | 500ml Euro Head |
35 | Sodium Chloride & Glucose Intravenous Infusion BP- 0.9%w/v & 5%w/v | 500ml Euro Head |
36 | Sodium Chloride Intravenous Infusion0.- BP - 0.9%w/v | 500ml Euro Head |
37 | Compound Sodium Lactate Intravenous Infusion BP (Ringer Lactate Solution For Injection) | 500ml Euro Head |
38 | Sodium chloride & Glucose Intravenous Infusion BP - 0.45%w/v & 5%w/v | 500 ml |
39 | Dextrose with Sodium Chloride Intravenous Infusion BP | 500 ml |
40 | Glucose Intravenous Infusion BP (10%w/v) | 500 ml |
41 | Glucose Intravenous Infusion BP (5%w/v) | 500ml Euro Head |
42 | Sodium chloride & Glucose Intravenous Infusion BP - 0.9%w/v & 5%w/v | 500ml Euro Head |
43 | Sodium Chloride Intravenous Infusion BP – 0.9%w/v – | 500ml Euro Head |
44 | Compound Sodium Lactate Intravenous Infusion BP (Ringer Lactate Solution For Injection) |
500ml Euro Head |
45 | Dextrose with sodium chloride Infusion BP DNS |
500 ml |